2024 APHA Omnibus Survey
Verasight conducted a free nationally-representative survey of 2,000 adults to answer questions written by 2024 American Public Health Association Annual Meeting attendees. Respondents were randomly assigned to one of two modules, so each respondent answered approximately 29 questions. If you are planning on conducting a survey, contact us.
November 19 - November 22, 2024
Key Takeaways
1 Snoring Habits
| Response | Percent |
|---|---|
| Yes | 68% |
| No | 28% |
| Not sure | 4% |
1.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 57% | 67% | 79% | 67% |
| No | 39% | 28% | 18% | 27% |
| Not sure | 3% | 5% | 3% | 6% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 67% | 69% | 68% | 63% |
| No | 28% | 26% | 28% | 33% |
| Not sure | 5% | 5% | 4% | 4% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 73% | 63% |
| No | 24% | 31% |
| Not sure | 3% | 6% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 71% | 70% | 63% |
| No | 25% | 24% | 33% |
| Not sure | 3% | 5% | 5% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 68% | 63% | 70% |
| No | 28% | 29% | 26% |
| Not sure | 4% | 8% | 3% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 68% | 71% | 68% | 64% |
| No | 28% | 25% | 28% | 26% |
| Not sure | 4% | 5% | 4% | 10% |
2 Recent Eye Care
| Response | Percent |
|---|---|
| Yes | 72% |
| No | 28% |
2.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 65% | 67% | 76% | 82% |
| No | 35% | 33% | 24% | 18% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 62% | 76% | 80% | 77% |
| No | 38% | 24% | 20% | 23% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 73% | 72% |
| No | 27% | 28% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 64% | 72% | 81% |
| No | 36% | 28% | 19% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 74% | 65% | 74% |
| No | 26% | 35% | 26% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 73% | 64% | 77% | 71% |
| No | 27% | 36% | 23% | 29% |
3 Blood Pressure Monitoring
| Response | Percent |
|---|---|
| Yes | 87% |
| No | 13% |
3.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 71% | 84% | 93% | 96% |
| No | 29% | 16% | 7% | 4% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 82% | 87% | 89% | 94% |
| No | 18% | 13% | 11% | 6% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 86% | 87% |
| No | 14% | 13% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 80% | 87% | 94% |
| No | 20% | 13% | 6% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 89% | 77% | 89% |
| No | 11% | 23% | 11% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 90% | 78% | 88% | 77% |
| No | 10% | 22% | 12% | 23% |
4 Cultural Influence on Cancer Screenings
| Response | Percent |
|---|---|
| Yes | 14% |
| No | 76% |
| Unsure | 10% |
4.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 16% | 17% | 10% | 12% |
| No | 71% | 73% | 80% | 78% |
| Unsure | 13% | 10% | 9% | 10% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 8% | 16% | 20% | 11% |
| No | 77% | 75% | 70% | 83% |
| Unsure | 15% | 9% | 10% | 6% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 16% | 12% |
| No | 74% | 77% |
| Unsure | 10% | 11% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 12% | 15% | 15% |
| No | 77% | 74% | 75% |
| Unsure | 11% | 12% | 9% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 17% | 12% | 12% |
| No | 74% | 72% | 80% |
| Unsure | 10% | 17% | 8% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 11% | 23% | 18% | 14% |
| No | 79% | 63% | 72% | 74% |
| Unsure | 10% | 14% | 10% | 12% |
5 Pneumococcal Vaccine Consideration
| Response | Percent |
|---|---|
| Very likely | 34% |
| Somewhat likely | 20% |
| Neutral | 23% |
| Somewhat unlikely | 9% |
| Very unlikely | 15% |
5.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Very likely | 26% | 24% | 34% | 54% |
| Somewhat likely | 22% | 21% | 19% | 17% |
| Neutral | 33% | 26% | 21% | 12% |
| Somewhat unlikely | 7% | 12% | 9% | 5% |
| Very unlikely | 12% | 17% | 16% | 12% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Very likely | 31% | 34% | 35% | 39% |
| Somewhat likely | 19% | 19% | 21% | 24% |
| Neutral | 30% | 22% | 14% | 15% |
| Somewhat unlikely | 8% | 9% | 14% | 9% |
| Very unlikely | 13% | 16% | 17% | 13% |
Gender
| Response | Male | Female |
|---|---|---|
| Very likely | 35% | 32% |
| Somewhat likely | 20% | 19% |
| Neutral | 21% | 25% |
| Somewhat unlikely | 12% | 7% |
| Very unlikely | 12% | 17% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Very likely | 28% | 34% | 40% |
| Somewhat likely | 18% | 16% | 24% |
| Neutral | 31% | 20% | 16% |
| Somewhat unlikely | 7% | 11% | 10% |
| Very unlikely | 16% | 19% | 10% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Very likely | 42% | 28% | 28% |
| Somewhat likely | 24% | 18% | 17% |
| Neutral | 19% | 33% | 21% |
| Somewhat unlikely | 7% | 5% | 13% |
| Very unlikely | 7% | 16% | 22% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Very likely | 34% | 37% | 27% | 38% |
| Somewhat likely | 21% | 20% | 19% | 16% |
| Neutral | 21% | 23% | 27% | 25% |
| Somewhat unlikely | 9% | 6% | 10% | 10% |
| Very unlikely | 15% | 14% | 17% | 11% |
6 Marijuana Use
| Response | Percent |
|---|---|
| Yes | 30% |
| No | 69% |
| I don’t know | 1% |
6.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 36% | 37% | 25% | 18% |
| No | 64% | 61% | 74% | 82% |
| I don’t know | 0% | 1% | 1% | 0% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 33% | 31% | 22% | 25% |
| No | 66% | 68% | 77% | 75% |
| I don’t know | 0% | 1% | 1% | 0% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 29% | 30% |
| No | 70% | 69% |
| I don’t know | 0% | 1% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 33% | 35% | 23% |
| No | 67% | 65% | 76% |
| I don’t know | 1% | 0% | 1% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 32% | 36% | 24% |
| No | 67% | 62% | 76% |
| I don’t know | 1% | 2% | 0% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 26% | 36% | 39% | 28% |
| No | 73% | 63% | 60% | 71% |
| I don’t know | 0% | 1% | 1% | 2% |
7 Cannabis Use
| Response | Percent |
|---|---|
| Yes | 31% |
| No | 68% |
| I don’t know | 1% |
7.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 39% | 36% | 27% | 22% |
| No | 58% | 63% | 72% | 78% |
| I don’t know | 4% | 1% | 1% | 0% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 34% | 32% | 25% | 29% |
| No | 65% | 67% | 73% | 70% |
| I don’t know | 1% | 1% | 2% | 1% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 29% | 33% |
| No | 70% | 65% |
| I don’t know | 1% | 2% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 33% | 36% | 26% |
| No | 65% | 62% | 73% |
| I don’t know | 1% | 2% | 1% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 34% | 37% | 25% |
| No | 65% | 62% | 73% |
| I don’t know | 1% | 2% | 1% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 28% | 33% | 40% | 30% |
| No | 71% | 64% | 59% | 68% |
| I don’t know | 1% | 3% | 1% | 2% |
8 Hemp-based THC Use
| Response | Percent |
|---|---|
| Yes | 26% |
| No | 70% |
| I don’t know | 4% |
8.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 30% | 30% | 22% | 19% |
| No | 64% | 65% | 74% | 78% |
| I don’t know | 5% | 5% | 4% | 3% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 24% | 30% | 21% | 19% |
| No | 73% | 65% | 74% | 76% |
| I don’t know | 3% | 5% | 5% | 5% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 24% | 27% |
| No | 71% | 69% |
| I don’t know | 5% | 4% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 28% | 26% | 24% |
| No | 67% | 67% | 74% |
| I don’t know | 5% | 7% | 2% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 28% | 29% | 21% |
| No | 69% | 65% | 74% |
| I don’t know | 3% | 6% | 5% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 24% | 28% | 32% | 22% |
| No | 72% | 69% | 61% | 76% |
| I don’t know | 4% | 3% | 8% | 2% |
9 Frequency of Substance Use
| Response | Percent |
|---|---|
| 0 per week | 44% |
| 1- 1 of the 4 substances listed above per week | 35% |
| 2- any combination of 2 substances (of the 4 listed above) per week | 13% |
| 3- any combination of 3 substances (of the 4 listed above) per week | 4% |
| 4- all 4 substances per week | 3% |
9.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 0 per week | 46% | 40% | 45% | 49% |
| 1- 1 of the 4 substances listed above per week | 25% | 34% | 38% | 42% |
| 2- any combination of 2 substances (of the 4 listed above) per week | 19% | 15% | 11% | 8% |
| 3- any combination of 3 substances (of the 4 listed above) per week | 6% | 7% | 2% | 2% |
| 4- all 4 substances per week | 4% | 3% | 5% | 0% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| 0 per week | 47% | 43% | 45% | 44% |
| 1- 1 of the 4 substances listed above per week | 33% | 35% | 35% | 37% |
| 2- any combination of 2 substances (of the 4 listed above) per week | 12% | 14% | 15% | 12% |
| 3- any combination of 3 substances (of the 4 listed above) per week | 5% | 4% | 4% | 5% |
| 4- all 4 substances per week | 4% | 3% | 2% | 2% |
Gender
| Response | Male | Female |
|---|---|---|
| 0 per week | 39% | 49% |
| 1- 1 of the 4 substances listed above per week | 39% | 32% |
| 2- any combination of 2 substances (of the 4 listed above) per week | 14% | 13% |
| 3- any combination of 3 substances (of the 4 listed above) per week | 5% | 3% |
| 4- all 4 substances per week | 3% | 3% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| 0 per week | 44% | 43% | 45% |
| 1- 1 of the 4 substances listed above per week | 30% | 37% | 38% |
| 2- any combination of 2 substances (of the 4 listed above) per week | 15% | 13% | 12% |
| 3- any combination of 3 substances (of the 4 listed above) per week | 5% | 5% | 3% |
| 4- all 4 substances per week | 5% | 3% | 1% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| 0 per week | 43% | 46% | 45% |
| 1- 1 of the 4 substances listed above per week | 35% | 37% | 34% |
| 2- any combination of 2 substances (of the 4 listed above) per week | 15% | 10% | 14% |
| 3- any combination of 3 substances (of the 4 listed above) per week | 5% | 3% | 4% |
| 4- all 4 substances per week | 3% | 4% | 3% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| 0 per week | 45% | 37% | 43% | 52% |
| 1- 1 of the 4 substances listed above per week | 36% | 34% | 37% | 29% |
| 2- any combination of 2 substances (of the 4 listed above) per week | 13% | 21% | 7% | 15% |
| 3- any combination of 3 substances (of the 4 listed above) per week | 4% | 5% | 5% | 3% |
| 4- all 4 substances per week | 2% | 3% | 8% | 0% |
10 Impact of Opioid Prescriptions
| Response | Percent |
|---|---|
| Yes | 26% |
| No | 65% |
| Not Sure | 9% |
10.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 18% | 32% | 24% | 24% |
| No | 72% | 60% | 66% | 66% |
| Not Sure | 10% | 8% | 10% | 10% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 22% | 29% | 26% | 22% |
| No | 66% | 63% | 66% | 73% |
| Not Sure | 13% | 8% | 8% | 5% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 25% | 26% |
| No | 65% | 65% |
| Not Sure | 10% | 9% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 25% | 29% | 23% |
| No | 65% | 63% | 66% |
| Not Sure | 10% | 7% | 10% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 22% | 23% | 30% |
| No | 70% | 64% | 61% |
| Not Sure | 8% | 13% | 9% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 27% | 20% | 27% | 22% |
| No | 64% | 73% | 63% | 65% |
| Not Sure | 9% | 7% | 9% | 14% |
11 History of Weight Loss Surgery
| Response | Percent |
|---|---|
| No | 95% |
| Yes, Adjustable Gastric Band (LAP-Band surgery) | 1% |
| Yes, Biliopancreatic Diversion with Duodenal Switch | 0% |
| Yes, Gastric Bypass | 2% |
| Yes, Gastric Sleeve | 2% |
| Other | 0% |
11.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| No | 96% | 93% | 94% | 97% |
| Yes, Adjustable Gastric Band (LAP-Band surgery) | 1% | 1% | 0% | 0% |
| Yes, Biliopancreatic Diversion with Duodenal Switch | 1% | 0% | 0% | 0% |
| Yes, Gastric Bypass | 1% | 3% | 3% | 3% |
| Yes, Gastric Sleeve | 1% | 2% | 3% | 1% |
| Other | 0% | 0% | 0% | 0% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| No | 94% | 95% | 92% | 97% |
| Yes, Adjustable Gastric Band (LAP-Band surgery) | 1% | 1% | 0% | 1% |
| Yes, Biliopancreatic Diversion with Duodenal Switch | 0% | 0% | 1% | 1% |
| Yes, Gastric Bypass | 3% | 2% | 5% | 0% |
| Yes, Gastric Sleeve | 2% | 2% | 2% | 1% |
| Other | 0% | 0% | 0% | 0% |
Gender
| Response | Male | Female |
|---|---|---|
| No | 95% | 95% |
| Yes, Adjustable Gastric Band (LAP-Band surgery) | 1% | 1% |
| Yes, Biliopancreatic Diversion with Duodenal Switch | 1% | 0% |
| Yes, Gastric Bypass | 3% | 2% |
| Yes, Gastric Sleeve | 2% | 2% |
| Other | 0% | 0% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| No | 94% | 95% | 95% |
| Yes, Adjustable Gastric Band (LAP-Band surgery) | 1% | 0% | 0% |
| Yes, Biliopancreatic Diversion with Duodenal Switch | 0% | 0% | 1% |
| Yes, Gastric Bypass | 3% | 2% | 2% |
| Yes, Gastric Sleeve | 2% | 2% | 2% |
| Other | 0% | 0% | 0% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| No | 96% | 97% | 92% |
| Yes, Adjustable Gastric Band (LAP-Band surgery) | 0% | 0% | 1% |
| Yes, Biliopancreatic Diversion with Duodenal Switch | 0% | 0% | 0% |
| Yes, Gastric Bypass | 1% | 1% | 5% |
| Yes, Gastric Sleeve | 2% | 2% | 2% |
| Other | 0% | 0% | 0% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| No | 95% | 92% | 94% | 96% |
| Yes, Adjustable Gastric Band (LAP-Band surgery) | 1% | 1% | 1% | 0% |
| Yes, Biliopancreatic Diversion with Duodenal Switch | 0% | 0% | 0% | 0% |
| Yes, Gastric Bypass | 3% | 3% | 2% | 1% |
| Yes, Gastric Sleeve | 1% | 4% | 3% | 3% |
| Other | 0% | 0% | 0% | 0% |
12 Rocking Chair for Post-Surgery Recovery
| Response | Percent |
|---|---|
| Never | 14% |
| Unlikely | 13% |
| Neutral | 43% |
| Somewhat likely | 20% |
| Definitely | 11% |
12.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Never | 19% | 13% | 11% | 14% |
| Unlikely | 9% | 14% | 13% | 16% |
| Neutral | 49% | 42% | 38% | 42% |
| Somewhat likely | 16% | 19% | 24% | 19% |
| Definitely | 6% | 12% | 14% | 10% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Never | 18% | 13% | 8% | 12% |
| Unlikely | 13% | 12% | 18% | 9% |
| Neutral | 39% | 42% | 48% | 48% |
| Somewhat likely | 19% | 21% | 16% | 19% |
| Definitely | 11% | 11% | 9% | 12% |
Gender
| Response | Male | Female |
|---|---|---|
| Never | 15% | 13% |
| Unlikely | 15% | 12% |
| Neutral | 41% | 44% |
| Somewhat likely | 19% | 20% |
| Definitely | 10% | 11% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Never | 16% | 11% | 14% |
| Unlikely | 12% | 13% | 15% |
| Neutral | 43% | 44% | 41% |
| Somewhat likely | 18% | 23% | 19% |
| Definitely | 12% | 10% | 10% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Never | 13% | 21% | 11% |
| Unlikely | 15% | 8% | 14% |
| Neutral | 40% | 49% | 42% |
| Somewhat likely | 20% | 15% | 22% |
| Definitely | 12% | 7% | 12% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Never | 10% | 24% | 17% | 20% |
| Unlikely | 14% | 17% | 8% | 10% |
| Neutral | 45% | 30% | 41% | 44% |
| Somewhat likely | 20% | 13% | 23% | 17% |
| Definitely | 10% | 17% | 11% | 8% |
13 Health Education During Orthodontic Treatment
| Response | Percent |
|---|---|
| No, the orthodontist or orthodontist assistant did NOT provide general health education for young people. | 21% |
| Yes, the orthodontist or orthodontist assistant provided general health information that was NOT about brushing or braces, but I don’t remember what it was about. | 7% |
| Yes, the orthodontist or orthodontist assistant provided health education on eating healthy. | 6% |
| Yes, the orthodontist or orthodontist assistant provided health information on vaccinations for young people. | 3% |
| Not applicable; I did not have braces when I was between 9-26 years old. | 62% |
13.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| No, the orthodontist or orthodontist assistant did NOT provide general health education for young people. | 21% | 23% | 27% | 12% |
| Yes, the orthodontist or orthodontist assistant provided general health information that was NOT about brushing or braces, but I don’t remember what it was about. | 8% | 9% | 7% | 4% |
| Yes, the orthodontist or orthodontist assistant provided health education on eating healthy. | 10% | 9% | 4% | 1% |
| Yes, the orthodontist or orthodontist assistant provided health information on vaccinations for young people. | 4% | 6% | 2% | 0% |
| Not applicable; I did not have braces when I was between 9-26 years old. | 58% | 53% | 59% | 82% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| No, the orthodontist or orthodontist assistant did NOT provide general health education for young people. | 15% | 21% | 23% | 31% |
| Yes, the orthodontist or orthodontist assistant provided general health information that was NOT about brushing or braces, but I don’t remember what it was about. | 5% | 8% | 11% | 3% |
| Yes, the orthodontist or orthodontist assistant provided health education on eating healthy. | 3% | 7% | 9% | 10% |
| Yes, the orthodontist or orthodontist assistant provided health information on vaccinations for young people. | 2% | 3% | 6% | 4% |
| Not applicable; I did not have braces when I was between 9-26 years old. | 74% | 61% | 50% | 52% |
Gender
| Response | Male | Female |
|---|---|---|
| No, the orthodontist or orthodontist assistant did NOT provide general health education for young people. | 20% | 22% |
| Yes, the orthodontist or orthodontist assistant provided general health information that was NOT about brushing or braces, but I don’t remember what it was about. | 10% | 4% |
| Yes, the orthodontist or orthodontist assistant provided health education on eating healthy. | 6% | 6% |
| Yes, the orthodontist or orthodontist assistant provided health information on vaccinations for young people. | 5% | 2% |
| Not applicable; I did not have braces when I was between 9-26 years old. | 59% | 66% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| No, the orthodontist or orthodontist assistant did NOT provide general health education for young people. | 18% | 18% | 26% |
| Yes, the orthodontist or orthodontist assistant provided general health information that was NOT about brushing or braces, but I don’t remember what it was about. | 6% | 8% | 8% |
| Yes, the orthodontist or orthodontist assistant provided health education on eating healthy. | 4% | 5% | 9% |
| Yes, the orthodontist or orthodontist assistant provided health information on vaccinations for young people. | 4% | 3% | 4% |
| Not applicable; I did not have braces when I was between 9-26 years old. | 68% | 67% | 53% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| No, the orthodontist or orthodontist assistant did NOT provide general health education for young people. | 20% | 19% | 22% |
| Yes, the orthodontist or orthodontist assistant provided general health information that was NOT about brushing or braces, but I don’t remember what it was about. | 6% | 6% | 9% |
| Yes, the orthodontist or orthodontist assistant provided health education on eating healthy. | 8% | 5% | 5% |
| Yes, the orthodontist or orthodontist assistant provided health information on vaccinations for young people. | 4% | 1% | 4% |
| Not applicable; I did not have braces when I was between 9-26 years old. | 62% | 69% | 59% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| No, the orthodontist or orthodontist assistant did NOT provide general health education for young people. | 23% | 9% | 21% | 20% |
| Yes, the orthodontist or orthodontist assistant provided general health information that was NOT about brushing or braces, but I don’t remember what it was about. | 5% | 13% | 8% | 9% |
| Yes, the orthodontist or orthodontist assistant provided health education on eating healthy. | 5% | 6% | 9% | 8% |
| Yes, the orthodontist or orthodontist assistant provided health information on vaccinations for young people. | 2% | 6% | 6% | 4% |
| Not applicable; I did not have braces when I was between 9-26 years old. | 64% | 66% | 57% | 60% |
14 Care for Aging Issues
| Response | Percent |
|---|---|
| Yes | 30% |
| Not yet but I anticipate needing it in the next 12 months | 10% |
| No | 60% |
14.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 25% | 33% | 32% | 28% |
| Not yet but I anticipate needing it in the next 12 months | 13% | 9% | 12% | 7% |
| No | 62% | 58% | 56% | 65% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 24% | 31% | 33% | 37% |
| Not yet but I anticipate needing it in the next 12 months | 8% | 10% | 12% | 11% |
| No | 68% | 59% | 54% | 52% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 31% | 29% |
| Not yet but I anticipate needing it in the next 12 months | 11% | 9% |
| No | 58% | 62% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 23% | 34% | 34% |
| Not yet but I anticipate needing it in the next 12 months | 12% | 9% | 8% |
| No | 64% | 57% | 58% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 33% | 25% | 30% |
| Not yet but I anticipate needing it in the next 12 months | 7% | 12% | 12% |
| No | 60% | 63% | 58% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 33% | 30% | 26% | 21% |
| Not yet but I anticipate needing it in the next 12 months | 9% | 11% | 12% | 11% |
| No | 59% | 59% | 62% | 68% |
15 Out-of-pocket Healthcare Costs
| Response | Percent |
|---|---|
| Less than $100 | 33% |
| At least $100 but less than $500 | 23% |
| At least $500 but less than $1,000 | 16% |
| At least $1,000 but less than $2,500 | 15% |
| At least $2,500 but less than $5,000 | 8% |
| At least $5,000 but less than $9,000 | 4% |
| $9,000 or more | 1% |
15.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Less than $100 | 40% | 33% | 27% | 33% |
| At least $100 but less than $500 | 26% | 20% | 20% | 29% |
| At least $500 but less than $1,000 | 17% | 16% | 17% | 15% |
| At least $1,000 but less than $2,500 | 14% | 16% | 17% | 12% |
| At least $2,500 but less than $5,000 | 3% | 9% | 11% | 7% |
| At least $5,000 but less than $9,000 | 1% | 3% | 8% | 2% |
| $9,000 or more | 0% | 2% | 0% | 2% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Less than $100 | 62% | 24% | 11% | 22% |
| At least $100 but less than $500 | 20% | 28% | 18% | 18% |
| At least $500 but less than $1,000 | 11% | 19% | 20% | 14% |
| At least $1,000 but less than $2,500 | 4% | 17% | 28% | 20% |
| At least $2,500 but less than $5,000 | 2% | 8% | 14% | 12% |
| At least $5,000 but less than $9,000 | 1% | 3% | 7% | 9% |
| $9,000 or more | 0% | 1% | 4% | 4% |
Gender
| Response | Male | Female |
|---|---|---|
| Less than $100 | 29% | 37% |
| At least $100 but less than $500 | 24% | 22% |
| At least $500 but less than $1,000 | 16% | 16% |
| At least $1,000 but less than $2,500 | 17% | 13% |
| At least $2,500 but less than $5,000 | 7% | 8% |
